Description
NETWORK | Technology | GSM / HSPA |
LAUNCH | Announced | 2014, November. Released 2014, December |
Status | Discontinued |
BODY | Dimensions | 140.2 x 72.4 x 8.8 mm (5.52 x 2.85 x 0.35 in) |
Weight | 146 g (5.15 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~67.9% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Microsoft Windows Phone 8.1, upgradable to Microsoft Windows 10 |
Chipset | Qualcomm Snapdragon 200 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 302 |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 8GB 1GB RAM | |
eMMC 4.5 |
MAIN CAMERA | Single | 5 MP, f/2.4, 28mm (wide), 1/4.0″, AF |
Features | LED flash | |
Video | 480p@30fps |
SELFIE CAMERA | Single | 5 MP |
Video | 720p |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
Bluetooth | 4.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
BATTERY | Removable Li-Ion 1905 mAh battery (BL-L4A) | |
Stand-by | Up to 552 h | |
Talk time | Up to 11 h (2G) / Up to 13 h (3G) | |
Music play | Up to 78 h |
MISC | Colors | Orange, green, white, black, gray, blue |
SAR | 0.46 W/kg (head) 0.38 W/kg (body) | |
SAR EU | 0.62 W/kg (head) 0.57 W/kg (body) | |
Reviews
There are no reviews yet.